Home / About Us
Company Profile
FOOTO is specialized in producing all kinds of Stainless steel flange,Pipe fittings, Petrochemical fittings,High pressure pipe fittings,Titanium flanges,aluminum flange, flange of pressure vessel, Tube Sheet, non-standard flange, etc.The company's technology innovation, testing is complete, quality good, orderly and beautiful. In 2004, has passed "ISO 9001-2015" "TUV" "PED" "AD 2000" "BV""LR" international quality management system certification, has long been favored by domestic and foreign merchants high praise, praise by the user, the company in line with, honesty, innovation, the pursuit of excellence for the purpose, rely on the strength of science and technology for development, toward the production scale, market internationalization in the direction of the development, strive to build a new star enterprise. Beauty can provide users with quality, the price of the products and services.
Basic Information
Company | Zhejiang Footo Pipe Fitting Manufacturing Co., Ltd. |
---|---|
Established | 2003 Year |
Business Type | Manufacturer & Trading Company |
Primary services | Stainless steel Flange |
More products | Stainless steel Alloy pipe fittings, High pressure stainless steel forged pipe fittings, Petrochemical fittings, Titanium flanges, aluminum flange |
Brand | Footo |
Address | No. 212 of 4th Road Binhai Zone Wenzhou Economic & Technological Development Area Wenzhou City, Zhejiang Province, P. R. China |
Trade & Market
Main Market | Mainland, Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Africa, Oceania, global |
---|---|
Nearest port for product export | Shanghai Port, Ningbo Port, Qingdao Port, Guangzhou Port |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW, Express Delivery |
Acceptable payment methods | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union |
Whether any overseas office is available | Yes |
Business turnover | USD 7 - 10 million per year |
Import volume | Below USD 100 thousand per year |
export volume | USD 1.2 - 3 million per year |
Number of foreign trade department employees | 3-5 people |
Number of researchers | 5~10 |
Number of quality inspectors | Less than 5 |
Number of all the employees | Below 100 |
Factory Information
Factory Area | 7,000m2 |
---|---|
Employees | Below 100 |
Plant Add | No. 212 of 4th Road Binhai Zone Wenzhou Economic & Technological Development Area Wenzhou City, Zhejiang Province, P. R. China |
- KEEP UP TO DATE
- Sign up for our newsletter and follow us on social media
subscription
NAVIGATION
LATEST POSTS